Connecticut — Mortality Statistics
Leading causes of death in Connecticut (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
22,103
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in Connecticut
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 7,138 | N/A | 141.6 |
| 2 | Cancer | 6,608 | N/A | 139.6 |
| 3 | Unintentional injuries | 2,078 | N/A | 53.2 |
| 4 | CLRD | 1,471 | N/A | 30.4 |
| 5 | Stroke | 1,403 | N/A | 27.8 |
| 6 | Alzheimer's disease | 1,077 | N/A | 20.4 |
| 7 | Diabetes | 694 | N/A | 14.5 |
| 8 | Influenza and pneumonia | 675 | N/A | 13.1 |
| 9 | Kidney disease | 554 | N/A | 11.2 |
| 10 | Suicide | 405 | N/A | 10.5 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.