Unintentional injuries
Age-adjusted mortality rates by state (2017). States ranked from highest to lowest rate per 100,000 population.
Total Deaths (2017)
169,936
Avg Rate /100K
54.0
Highest Rate
West Virginia
100.3/100K
Lowest Rate
California
33.2/100K
Unintentional injuries by State
| # | State | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | West Virginia | 1,892 | N/A | 100.3 |
| 2 | Ohio | 8,971 | N/A | 75.1 |
| 3 | Kentucky | 3,264 | N/A | 72.9 |
| 4 | Pennsylvania | 9,527 | N/A | 70.2 |
| 5 | New Mexico | 1,460 | N/A | 68.3 |
| 6 | Maine | 990 | N/A | 68.0 |
| 7 | Alaska | 436 | N/A | 63.7 |
| 8 | Tennessee | 4,435 | N/A | 63.0 |
| 9 | New Hampshire | 907 | N/A | 62.9 |
| 10 | Oklahoma | 2,563 | N/A | 62.5 |
| 11 | Delaware | 608 | N/A | 61.9 |
| 12 | District of Columbia | 427 | N/A | 61.0 |
| 13 | South Carolina | 3,147 | N/A | 60.2 |
| 14 | Rhode Island | 718 | N/A | 60.0 |
| 15 | Louisiana | 2,780 | N/A | 58.9 |
| 16 | Missouri | 3,776 | N/A | 58.8 |
| 17 | Indiana | 3,978 | N/A | 58.7 |
| 18 | Wisconsin | 3,746 | N/A | 58.3 |
| 19 | Wyoming | 348 | N/A | 56.9 |
| 20 | Vermont | 394 | N/A | 56.9 |
| 21 | North Carolina | 5,985 | N/A | 56.3 |
| 22 | Mississippi | 1,738 | N/A | 56.3 |
| 23 | Arizona | 4,184 | N/A | 56.2 |
| 24 | South Dakota | 537 | N/A | 56.1 |
| 25 | Florida | 13,059 | N/A | 56.1 |
| 26 | Alabama | 2,703 | N/A | 53.8 |
| 27 | Colorado | 3,037 | N/A | 53.6 |
| 28 | Connecticut | 2,078 | N/A | 53.2 |
| 29 | Michigan | 5,623 | N/A | 53.0 |
| 30 | Arkansas | 1,625 | N/A | 51.8 |
| 31 | Massachusetts | 3,821 | N/A | 51.5 |
| 32 | Montana | 579 | N/A | 50.2 |
| 33 | Idaho | 876 | N/A | 49.8 |
| 34 | Kansas | 1,567 | N/A | 49.4 |
| 35 | Nevada | 1,496 | N/A | 47.8 |
| 36 | New Jersey | 4,482 | N/A | 47.3 |
| 37 | Georgia | 4,712 | N/A | 45.2 |
| 38 | Oregon | 2,076 | N/A | 44.8 |
| 39 | Minnesota | 2,788 | N/A | 44.6 |
| 40 | Illinois | 6,019 | N/A | 44.4 |
| 41 | Utah | 1,238 | N/A | 44.2 |
| 42 | Washington | 3,455 | N/A | 44.0 |
| 43 | Virginia | 3,922 | N/A | 44.0 |
| 44 | Iowa | 1,536 | N/A | 42.8 |
| 45 | North Dakota | 339 | N/A | 41.3 |
| 46 | Texas | 10,763 | N/A | 38.8 |
| 47 | Nebraska | 811 | N/A | 38.5 |
| 48 | Maryland | 2,408 | N/A | 36.9 |
| 49 | Hawaii | 585 | N/A | 35.7 |
| 50 | New York | 7,687 | N/A | 35.5 |
| 51 | California | 13,840 | N/A | 33.2 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. ICD-10 code: V01-X59. Source: CDC WONDER, Underlying Cause of Death.