PlainHealth

Cancer

Age-adjusted mortality rates by state (2017). States ranked from highest to lowest rate per 100,000 population.

Total Deaths (2017)
599,108
Avg Rate /100K
155.0
Highest Rate
Kentucky
185.7/100K
Lowest Rate
Utah
120.3/100K

Cancer by State

# State Deaths Crude Rate Age-Adjusted
1 Kentucky 10,145 N/A 185.7
2 Mississippi 6,526 N/A 183.1
3 West Virginia 4,654 N/A 179.4
4 Oklahoma 8,203 N/A 177.3
5 Louisiana 9,513 N/A 174.9
6 Arkansas 6,517 N/A 173.6
7 Tennessee 14,302 N/A 173.4
8 Ohio 25,643 N/A 171.2
9 Maine 3,391 N/A 170.8
10 Indiana 13,462 N/A 170.0
11 Alabama 10,410 N/A 170.0
12 Missouri 12,971 N/A 167.3
13 Vermont 1,434 N/A 164.5
14 South Carolina 10,356 N/A 162.7
15 Michigan 20,671 N/A 161.3
16 Pennsylvania 28,387 N/A 161.0
17 Delaware 2,085 N/A 160.4
18 Iowa 6,449 N/A 158.0
19 Illinois 24,150 N/A 157.9
20 Kansas 5,494 N/A 157.2
21 North Carolina 19,474 N/A 157.1
22 South Dakota 1,715 N/A 156.9
23 Nevada 5,283 N/A 155.3
24 Georgia 17,135 N/A 154.9
25 Rhode Island 2,154 N/A 154.2
26 Oregon 8,083 N/A 154.2
27 New Hampshire 2,760 N/A 153.5
28 Wisconsin 11,318 N/A 153.2
29 Idaho 3,020 N/A 153.2
30 District of Columbia 1,031 N/A 152.8
31 Virginia 15,064 N/A 152.6
32 Nebraska 3,502 N/A 152.6
33 Montana 2,145 N/A 152.6
34 Maryland 10,796 N/A 151.5
35 Massachusetts 12,934 N/A 149.3
36 Washington 12,664 N/A 148.4
37 Minnesota 9,896 N/A 146.8
38 Texas 40,668 N/A 146.5
39 Florida 45,131 N/A 145.9
40 New Jersey 16,264 N/A 144.6
41 North Dakota 1,280 N/A 142.6
42 New York 34,956 N/A 141.2
43 Connecticut 6,608 N/A 139.6
44 Alaska 926 N/A 139.2
45 New Mexico 3,620 N/A 138.3
46 California 59,516 N/A 136.8
47 Wyoming 948 N/A 136.1
48 Arizona 12,008 N/A 135.8
49 Colorado 7,829 N/A 131.0
50 Hawaii 2,456 N/A 128.6
51 Utah 3,161 N/A 120.3

Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. ICD-10 code: C00-C97. Source: CDC WONDER, Underlying Cause of Death.