Hawaii — Mortality Statistics
Leading causes of death in Hawaii (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
8,594
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in Hawaii
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 2,575 | N/A | 129.8 |
| 2 | Cancer | 2,456 | N/A | 128.6 |
| 3 | Stroke | 764 | N/A | 37.5 |
| 4 | Influenza and pneumonia | 637 | N/A | 29.6 |
| 5 | Unintentional injuries | 585 | N/A | 35.7 |
| 6 | Alzheimer's disease | 465 | N/A | 19.7 |
| 7 | CLRD | 378 | N/A | 19.0 |
| 8 | Diabetes | 299 | N/A | 15.9 |
| 9 | Suicide | 227 | N/A | 15.2 |
| 10 | Kidney disease | 208 | N/A | 10.7 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.