Illinois — Mortality Statistics
Leading causes of death in Illinois (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
80,704
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in Illinois
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 25,394 | N/A | 163.3 |
| 2 | Cancer | 24,150 | N/A | 157.9 |
| 3 | Stroke | 6,020 | N/A | 38.9 |
| 4 | Unintentional injuries | 6,019 | N/A | 44.4 |
| 5 | CLRD | 5,732 | N/A | 37.6 |
| 6 | Alzheimer's disease | 4,021 | N/A | 25.6 |
| 7 | Diabetes | 2,927 | N/A | 19.2 |
| 8 | Kidney disease | 2,565 | N/A | 16.8 |
| 9 | Influenza and pneumonia | 2,402 | N/A | 15.6 |
| 10 | Suicide | 1,474 | N/A | 11.2 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.