Iowa — Mortality Statistics
Leading causes of death in Iowa (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
22,459
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in Iowa
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 7,180 | N/A | 167.4 |
| 2 | Cancer | 6,449 | N/A | 158.0 |
| 3 | CLRD | 1,939 | N/A | 46.5 |
| 4 | Alzheimer's disease | 1,597 | N/A | 35.3 |
| 5 | Unintentional injuries | 1,536 | N/A | 42.8 |
| 6 | Stroke | 1,416 | N/A | 32.8 |
| 7 | Diabetes | 918 | N/A | 22.8 |
| 8 | Influenza and pneumonia | 578 | N/A | 13.2 |
| 9 | Suicide | 479 | N/A | 15.0 |
| 10 | Kidney disease | 367 | N/A | 8.8 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.