Kentucky — Mortality Statistics
Leading causes of death in Kentucky (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
35,247
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in Kentucky
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 10,343 | N/A | 195.9 |
| 2 | Cancer | 10,145 | N/A | 185.7 |
| 3 | CLRD | 3,480 | N/A | 64.5 |
| 4 | Unintentional injuries | 3,264 | N/A | 72.9 |
| 5 | Stroke | 2,050 | N/A | 39.4 |
| 6 | Alzheimer's disease | 1,765 | N/A | 35.0 |
| 7 | Diabetes | 1,474 | N/A | 27.7 |
| 8 | Kidney disease | 1,024 | N/A | 19.4 |
| 9 | Influenza and pneumonia | 932 | N/A | 18.1 |
| 10 | Suicide | 770 | N/A | 16.9 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.