Louisiana — Mortality Statistics
Leading causes of death in Louisiana (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
34,521
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in Louisiana
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 11,260 | N/A | 214.4 |
| 2 | Cancer | 9,513 | N/A | 174.9 |
| 3 | Unintentional injuries | 2,780 | N/A | 58.9 |
| 4 | CLRD | 2,467 | N/A | 46.6 |
| 5 | Stroke | 2,460 | N/A | 47.4 |
| 6 | Alzheimer's disease | 2,188 | N/A | 43.7 |
| 7 | Diabetes | 1,272 | N/A | 23.9 |
| 8 | Kidney disease | 1,076 | N/A | 20.6 |
| 9 | Influenza and pneumonia | 785 | N/A | 15.1 |
| 10 | Suicide | 720 | N/A | 15.2 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.