Maine — Mortality Statistics
Leading causes of death in Maine (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
10,774
Causes Tracked
10
Leading Cause
Cancer
Causes of Death in Maine
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Cancer | 3,391 | N/A | 170.8 |
| 2 | Heart disease | 2,844 | N/A | 143.5 |
| 3 | Unintentional injuries | 990 | N/A | 68.0 |
| 4 | CLRD | 982 | N/A | 48.7 |
| 5 | Stroke | 736 | N/A | 37.5 |
| 6 | Alzheimer's disease | 601 | N/A | 30.4 |
| 7 | Diabetes | 395 | N/A | 19.8 |
| 8 | Influenza and pneumonia | 301 | N/A | 15.2 |
| 9 | Suicide | 274 | N/A | 18.9 |
| 10 | Kidney disease | 260 | N/A | 13.0 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.