Minnesota — Mortality Statistics
Leading causes of death in Minnesota (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
31,431
Causes Tracked
10
Leading Cause
Cancer
Causes of Death in Minnesota
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Cancer | 9,896 | N/A | 146.8 |
| 2 | Heart disease | 8,230 | N/A | 119.1 |
| 3 | Unintentional injuries | 2,788 | N/A | 44.6 |
| 4 | Alzheimer's disease | 2,474 | N/A | 34.9 |
| 5 | CLRD | 2,464 | N/A | 36.3 |
| 6 | Stroke | 2,250 | N/A | 32.6 |
| 7 | Diabetes | 1,312 | N/A | 19.3 |
| 8 | Suicide | 783 | N/A | 13.9 |
| 9 | Influenza and pneumonia | 697 | N/A | 9.9 |
| 10 | Kidney disease | 537 | N/A | 7.7 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.