Missouri — Mortality Statistics
Leading causes of death in Missouri (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
46,763
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in Missouri
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 14,820 | N/A | 191.1 |
| 2 | Cancer | 12,971 | N/A | 167.3 |
| 3 | CLRD | 3,940 | N/A | 50.7 |
| 4 | Unintentional injuries | 3,776 | N/A | 58.8 |
| 5 | Stroke | 3,159 | N/A | 41.0 |
| 6 | Alzheimer's disease | 2,545 | N/A | 32.3 |
| 7 | Diabetes | 1,605 | N/A | 21.0 |
| 8 | Kidney disease | 1,515 | N/A | 19.6 |
| 9 | Influenza and pneumonia | 1,281 | N/A | 16.7 |
| 10 | Suicide | 1,151 | N/A | 18.5 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.