New Jersey — Mortality Statistics
Leading causes of death in New Jersey (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
54,747
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in New Jersey
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 18,840 | N/A | 162.3 |
| 2 | Cancer | 16,264 | N/A | 144.6 |
| 3 | Unintentional injuries | 4,482 | N/A | 47.3 |
| 4 | Stroke | 3,474 | N/A | 30.2 |
| 5 | CLRD | 3,227 | N/A | 28.6 |
| 6 | Alzheimer's disease | 2,829 | N/A | 23.6 |
| 7 | Diabetes | 1,908 | N/A | 16.9 |
| 8 | Kidney disease | 1,591 | N/A | 13.9 |
| 9 | Influenza and pneumonia | 1,337 | N/A | 11.7 |
| 10 | Suicide | 795 | N/A | 8.3 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.