New York — Mortality Statistics
Leading causes of death in New York (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
116,463
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in New York
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 44,092 | N/A | 171.2 |
| 2 | Cancer | 34,956 | N/A | 141.2 |
| 3 | Unintentional injuries | 7,687 | N/A | 35.5 |
| 4 | CLRD | 7,258 | N/A | 28.9 |
| 5 | Stroke | 6,264 | N/A | 24.6 |
| 6 | Influenza and pneumonia | 4,517 | N/A | 17.7 |
| 7 | Diabetes | 4,176 | N/A | 16.8 |
| 8 | Alzheimer's disease | 3,521 | N/A | 13.2 |
| 9 | Kidney disease | 2,296 | N/A | 9.1 |
| 10 | Suicide | 1,696 | N/A | 8.1 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.