Pennsylvania — Mortality Statistics
Leading causes of death in Pennsylvania (2017), ranked by number of deaths. Source: CDC WONDER Underlying Cause of Death.
Total Deaths (2017)
99,156
Causes Tracked
10
Leading Cause
Heart disease
Causes of Death in Pennsylvania
| # | Cause | Deaths | Crude Rate | Age-Adjusted |
|---|---|---|---|---|
| 1 | Heart disease | 32,312 | N/A | 176.0 |
| 2 | Cancer | 28,387 | N/A | 161.0 |
| 3 | Unintentional injuries | 9,527 | N/A | 70.2 |
| 4 | Stroke | 6,700 | N/A | 36.5 |
| 5 | CLRD | 6,667 | N/A | 37.1 |
| 6 | Alzheimer's disease | 4,213 | N/A | 21.7 |
| 7 | Diabetes | 3,704 | N/A | 21.1 |
| 8 | Kidney disease | 2,898 | N/A | 15.9 |
| 9 | Influenza and pneumonia | 2,718 | N/A | 14.6 |
| 10 | Suicide | 2,030 | N/A | 15.0 |
Rates are per 100,000 population. Age-adjusted rates use the year 2000 US standard population. Source: CDC WONDER, Underlying Cause of Death.